Size Guide - OLD
In Inches
SIZE | UK | US | BUST | WAIST | HIP |
XS | 6 | 4 | 32 | 26 | 34 |
S | 8 | 6 | 34 | 28 | 36 |
M | 10 | 8 | 36 | 30 | 38 |
L | 12 | 10 | 38 | 32 | 40 |
XL | 14 | 12 | 40 | 34 | 42 |
In Centimeters
SIZE | UK | US | BUST | WAIST | HIP |
XS | 6 | 4 | 81.3 | 66 | 86.4 |
S | 8 | 6 | 86.4 | 71.1 | 91.4 |
M | 10 | 8 | 91.4 | 76.2 | 96.5 |
L | 12 | 10 | 96.5 | 81.3 | 101.6 |
XL | 14 | 12 | 101.6 | 86.4 | 106.7 |
How to Measure
A visual aid to help you understand how to measure your body
1. BUST
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2. WAIST
Make sure the measuring tape fits comfortably as you measure around the narrowest part of your natural waist.
3. HIPS
Stand with your feet together, and measure around the widest part of your hips.