
Size Guide
Â
In InchesÂ
| SIZE | UK | US | BUST | WAIST | HIP |
| XS | 6 | 4 | 32 | 26 | 34 |
| S | 8 | 6 | 34 | 28 | 36 |
| M | 10 | 8 | 36 | 30 | 38 |
| L | 12 | 10 | 38 | 32 | 40 |
| XL | 14 | 12 | 40 | 34 | 42 |
| 2XL | 16 | 14 | 42 | 36 | 44 |
| 3XL | 18 | 16 | 44 | 38 | 46 |
| 4XL | 20 | 18 | 46 | 40 | 48 |
| 5XL | 22 | 20 | 48 | 42 | 50 |
| 6XL | 24 | 22 | 50 | 44 | 52 |
Â
In Centimeters
| SIZE | UK | US | BUST | WAIST | HIP |
| XS | 6 | 4 | 81.3 | 66 | 86.4 |
| S | 8 | 6 | 86.4 | 71.1 | 91.4 |
| M | 10 | 8 | 91.4 | 76.2 | 96.5 |
| L | 12 | 10 | 96.5 | 81.3 | 101.6 |
| XL | 14 | 12 | 101.6 | 86.4 | 106.7 |
| 2XL | 16 | 14 | 106.7 | 91.4 | 111.7 |
| 3XL | 18 | 16 | 111.7 | 96.5 | 116.8 |
| 4XL | 20 | 18 | 116.8 | 101.6 | 121.9 |
| 5XL | 22 | 20 | 121.9 | 106.7 | 127 |
| 6XL | 24 | 22 | 127 | 111.7 | 132 |
Â
Â
How to Measure
A visual aid to help you understand how to measure your body
Â

Â
1. BUST
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
Â
2. WAIST
Make sure the measuring tape fits comfortably as you measure around the narrowest part of your natural waist.
Â
3. HIPS
Stand with your feet together, and measure around the widest part of your hips.
Â